<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Users More Likely to Buy From Brands They Follow</title>
	<atom:link href="http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-users-more-likely-to-buy-from-brands-they-follow</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: From Face to Face, to Anyplace! &#171; MWW Intern Chronicles</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-4303</link>
		<dc:creator>From Face to Face, to Anyplace! &#171; MWW Intern Chronicles</dc:creator>
		<pubDate>Wed, 29 Jun 2011 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-4303</guid>
		<description>[...] 67% of consumers are more likely to recommend or buy products from a brand after following it on social networking [...]</description>
		<content:encoded><![CDATA[<p>[...] 67% of consumers are more likely to recommend or buy products from a brand after following it on social networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticks &#38; Carrots of Social Networks: Do you want your salesmen to lose the practical sales wisdom? &#171; The Business Perpetuum</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-4114</link>
		<dc:creator>Sticks &#38; Carrots of Social Networks: Do you want your salesmen to lose the practical sales wisdom? &#171; The Business Perpetuum</dc:creator>
		<pubDate>Sun, 02 Jan 2011 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-4114</guid>
		<description>[...] the e-trust that your employees have on the social networks? The recent study by CMB Consumer Pulse reports that 67% of Twitter followers are more likely to buy from a brand they follow and that 60% of [...]</description>
		<content:encoded><![CDATA[<p>[...] the e-trust that your employees have on the social networks? The recent study by CMB Consumer Pulse reports that 67% of Twitter followers are more likely to buy from a brand they follow and that 60% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3313</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3313</guid>
		<description>[...] (Chiedete ad Apple). E se usate tutti gli strumenti mediali per costruire una community, state coltivando un pubblico pagante. Gli autori certamente dovrebbero coltivare un proprio marchio centrato sui propri lettori, ma [...]</description>
		<content:encoded><![CDATA[<p>[...] (Chiedete ad Apple). E se usate tutti gli strumenti mediali per costruire una community, state coltivando un pubblico pagante. Gli autori certamente dovrebbero coltivare un proprio marchio centrato sui propri lettori, ma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tools</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3640</link>
		<dc:creator>SEO Tools</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3640</guid>
		<description>It&#039;s all about confidence</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about confidence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tools</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3284</link>
		<dc:creator>SEO Tools</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3284</guid>
		<description>It&#039;s all about confidence</description>
		<content:encoded><![CDATA[<p>It&#39;s all about confidence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altego Marketing Solutions &#187; Using Twitter to Strengthen Your Brand (P.1)</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3271</link>
		<dc:creator>Altego Marketing Solutions &#187; Using Twitter to Strengthen Your Brand (P.1)</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3271</guid>
		<description>[...] short answer is yes. Proof exists in the numerous amounts of companies and individuals on Twitter who are now doing this very thing! [...]</description>
		<content:encoded><![CDATA[<p>[...] short answer is yes. Proof exists in the numerous amounts of companies and individuals on Twitter who are now doing this very thing! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Fans + Twitter Followers more likely to recommend brands</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3261</link>
		<dc:creator>Facebook Fans + Twitter Followers more likely to recommend brands</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3261</guid>
		<description>[...] Social dtse-img dtse-post-306Media dtse-img dtse-post-306Users dtse-img dtse-post-306More dtse-img d... dtse-img dtse-post-306(pamorama.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social dtse-img dtse-post-306Media dtse-img dtse-post-306Users dtse-img dtse-post-306More dtse-img d&#8230; dtse-img dtse-post-306(pamorama.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Users More Likely to Buy From Brands They Follow &#124; pamorama &#124; NetMind. Социальные медиа</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3235</link>
		<dc:creator>Social Media Users More Likely to Buy From Brands They Follow &#124; pamorama &#124; NetMind. Социальные медиа</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3235</guid>
		<description>[...] Social Media Users More Likely to Buy From Brands They Follow &#124; pamorama. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Users More Likely to Buy From Brands They Follow | pamorama. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Influence Marketing Comparability, FB and Twitter Revenue &#38; MoLoSo with Debra Aho Williamson of eMarketer &#124; iMedia ad:tech blog</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3232</link>
		<dc:creator>Social Influence Marketing Comparability, FB and Twitter Revenue &#38; MoLoSo with Debra Aho Williamson of eMarketer &#124; iMedia ad:tech blog</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3232</guid>
		<description>[...] Social Media Users More Likely to Buy From Brands They Follow (pamorama.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Users More Likely to Buy From Brands They Follow (pamorama.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuters article mentions Zuosa.com &#171; ME</title>
		<link>http://www.pamorama.net/2010/03/18/social-media-users-more-likely-to-buy-from-brands-they-follow/comment-page-1/#comment-3231</link>
		<dc:creator>Reuters article mentions Zuosa.com &#171; ME</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2740#comment-3231</guid>
		<description>[...] Social Media Users More Likely to Buy From Brands They Follow (pamorama.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Users More Likely to Buy From Brands They Follow (pamorama.net) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

