<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Fortune 100 Companies are Leveraging Social Media [Infographic]</title>
	<atom:link href="http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fortune-100-companies-are-leveraging-social-media-infographic</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Using Social Media as a Communication Tool [Infographic] &#124; pamorama</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-4340</link>
		<dc:creator>Using Social Media as a Communication Tool [Infographic] &#124; pamorama</dc:creator>
		<pubDate>Sat, 30 Jul 2011 22:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-4340</guid>
		<description>[...] and online video to be successful. (In March of last year, I shared some data about about how Fortune 100 companies were using social media at the [...]</description>
		<content:encoded><![CDATA[<p>[...] and online video to be successful. (In March of last year, I shared some data about about how Fortune 100 companies were using social media at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Reynolds</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3888</link>
		<dc:creator>Jeff Reynolds</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3888</guid>
		<description>Pam, thank you for all of your research helping us and our customers understand this revolutionary shift.</description>
		<content:encoded><![CDATA[<p>Pam, thank you for all of your research helping us and our customers understand this revolutionary shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Fortune 100 Companies are Leveraging Social Media [Infographic] &#124; pamorama -- Topsy.com</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3586</link>
		<dc:creator>Tweets that mention How Fortune 100 Companies are Leveraging Social Media [Infographic] &#124; pamorama -- Topsy.com</dc:creator>
		<pubDate>Sat, 24 Jul 2010 23:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3586</guid>
		<description>[...] This post was mentioned on Twitter by Georgia McCabe, Georgia McCabe. Georgia McCabe said: How Fortune 100 Companies are Leveraging Social Media [Infographic] &#124; pamorama http://om.ly/pFSm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Georgia McCabe, Georgia McCabe. Georgia McCabe said: How Fortune 100 Companies are Leveraging Social Media [Infographic] | pamorama <a href="http://om.ly/pFSm" rel="nofollow">http://om.ly/pFSm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reBlog from pamorama.net: How Fortune 100 Companies are Leveraging Social Media [Infographic] &#171;</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3289</link>
		<dc:creator>reBlog from pamorama.net: How Fortune 100 Companies are Leveraging Social Media [Infographic] &#171;</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3289</guid>
		<description>[...] How Fortune 100 Companies are Leveraging Social Media [Infographic], Mar [...]</description>
		<content:encoded><![CDATA[<p>[...] How Fortune 100 Companies are Leveraging Social Media [Infographic], Mar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3628</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3628</guid>
		<description>It&#039;s interesting, isn&#039;t it? Maybe it&#039;s because big brands haven&#039;t totally embraced social media as an engagement tool but they&#039;re trying to show that, at a minimum, they&#039;re involved and they &quot;get it&quot;. Thanks for visiting, Michael!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting, isn&#8217;t it? Maybe it&#8217;s because big brands haven&#8217;t totally embraced social media as an engagement tool but they&#8217;re trying to show that, at a minimum, they&#8217;re involved and they &#8220;get it&#8221;. Thanks for visiting, Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Borowiecki</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3629</link>
		<dc:creator>Michael Borowiecki</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3629</guid>
		<description>I&#039;m a little surprised at how low the average number of accounts there are per company in each of the social media sites.  The data also points to corporate blogs having a fairly low weekly/monthly posting... so it seems that small business owners and the self-employed are much more active in blog posting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little surprised at how low the average number of accounts there are per company in each of the social media sites.  The data also points to corporate blogs having a fairly low weekly/monthly posting&#8230; so it seems that small business owners and the self-employed are much more active in blog posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3192</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3192</guid>
		<description>It&#039;s interesting, isn&#039;t it? Maybe it&#039;s because big brands haven&#039;t totally embraced social media as an engagement tool but they&#039;re trying to show that, at a minimum, they&#039;re involved and they &quot;get it&quot;. Thanks for visiting, Michael!</description>
		<content:encoded><![CDATA[<p>It&#39;s interesting, isn&#39;t it? Maybe it&#39;s because big brands haven&#39;t totally embraced social media as an engagement tool but they&#39;re trying to show that, at a minimum, they&#39;re involved and they &#8220;get it&#8221;. Thanks for visiting, Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Borowiecki</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3191</link>
		<dc:creator>Michael Borowiecki</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3191</guid>
		<description>I&#039;m a little surprised at how low the average number of accounts there are per company in each of the social media sites.  The data also points to corporate blogs having a fairly low weekly/monthly posting... so it seems that small business owners and the self-employed are much more active in blog posting.</description>
		<content:encoded><![CDATA[<p>I&#39;m a little surprised at how low the average number of accounts there are per company in each of the social media sites.  The data also points to corporate blogs having a fairly low weekly/monthly posting&#8230; so it seems that small business owners and the self-employed are much more active in blog posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haim</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3186</link>
		<dc:creator>Haim</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3186</guid>
		<description>Great infograph, I&#039;ll translate it into Hebrew.</description>
		<content:encoded><![CDATA[<p>Great infograph, I&#39;ll translate it into Hebrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pamorama.net/2010/03/14/how-fortune-100-companies-are-leveraging-social-media-infographic/comment-page-1/#comment-3179</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2646#comment-3179</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ThouxArt: How Fortune 100 Companies are Leveraging Social Media [Infographic] http://ow.ly/1qpTJY...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ThouxArt: How Fortune 100 Companies are Leveraging Social Media [Infographic] <a href="http://ow.ly/1qpTJY.." rel="nofollow">http://ow.ly/1qpTJY..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

