<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media: Everybody&#8217;s Doing It, But For Different Reasons [Charts]</title>
	<atom:link href="http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-everybodys-doing-it-but-for-different-reasons-charts</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nitesh Ahir</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4489</link>
		<dc:creator>Nitesh Ahir</dc:creator>
		<pubDate>Tue, 06 Dec 2011 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4489</guid>
		<description>Everyone knows social media sites like Digg, Reddit, and StumbleUpon can drive massive amounts of traffic to your website. So i always think that social media more use for traffic. </description>
		<content:encoded><![CDATA[<p>Everyone knows social media sites like Digg, Reddit, and StumbleUpon can drive massive amounts of traffic to your website. So i always think that social media more use for traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitesh Ahir</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4490</link>
		<dc:creator>Nitesh Ahir</dc:creator>
		<pubDate>Tue, 06 Dec 2011 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4490</guid>
		<description>Everyone knows social media sites like Digg, Reddit, and StumbleUpon can drive massive amounts of traffic to your website. So i always think that social media more use for traffic. </description>
		<content:encoded><![CDATA[<p>Everyone knows social media sites like Digg, Reddit, and StumbleUpon can drive massive amounts of traffic to your website. So i always think that social media more use for traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indicateurs de performance : Consoles de jeux &#124; Blogue de Samuel Parent</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4258</link>
		<dc:creator>Indicateurs de performance : Consoles de jeux &#124; Blogue de Samuel Parent</dc:creator>
		<pubDate>Mon, 16 May 2011 14:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4258</guid>
		<description>[...] 39.6% des usagers des médias sociaux de 18-34ans jouent à des jeux vidéos. (BIGresearch SIMM 2009/12/09) [...]</description>
		<content:encoded><![CDATA[<p>[...] 39.6% des usagers des médias sociaux de 18-34ans jouent à des jeux vidéos. (BIGresearch SIMM 2009/12/09) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indicateur de performance : Radio &#124; Blogue de Samuel Parent</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4253</link>
		<dc:creator>Indicateur de performance : Radio &#124; Blogue de Samuel Parent</dc:creator>
		<pubDate>Mon, 02 May 2011 14:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4253</guid>
		<description>[...] 16.4% des usagers des médias sociaux de 55+ans écoutent régulièrement la radio par satellite. (BIGresearch SIMM 2009/12/09) [...]</description>
		<content:encoded><![CDATA[<p>[...] 16.4% des usagers des médias sociaux de 55+ans écoutent régulièrement la radio par satellite. (BIGresearch SIMM 2009/12/09) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indicateurs de performance : Télévision &#124; Blogue de Samuel Parent</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4247</link>
		<dc:creator>Indicateurs de performance : Télévision &#124; Blogue de Samuel Parent</dc:creator>
		<pubDate>Mon, 18 Apr 2011 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4247</guid>
		<description>[...] 38.2% des usagers des médias sociaux de 35-54ans utilisent un DVR pour éviter les publicités à la télévision. (BIGresearch SIMM 2009/12/09) [...]</description>
		<content:encoded><![CDATA[<p>[...] 38.2% des usagers des médias sociaux de 35-54ans utilisent un DVR pour éviter les publicités à la télévision. (BIGresearch SIMM 2009/12/09) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Social Media Statistic-#4 &#124; Internet Marketing Denver &#124; ReachLocal Denver &#124; Social Media Denver</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4143</link>
		<dc:creator>Daily Social Media Statistic-#4 &#124; Internet Marketing Denver &#124; ReachLocal Denver &#124; Social Media Denver</dc:creator>
		<pubDate>Thu, 27 Jan 2011 23:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4143</guid>
		<description>[...] Social Media: Everybody&#8217;s Doing It, But For Different Reasons [Charts] by Pamorama [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media: Everybody&rsquo;s Doing It, But For Different Reasons [Charts] by Pamorama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Social Media Stats &#38; Market Research for 2010 &#124;</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4052</link>
		<dc:creator>Best Social Media Stats &#38; Market Research for 2010 &#124;</dc:creator>
		<pubDate>Mon, 29 Nov 2010 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4052</guid>
		<description>[...] Social Media: Everybody’s Doing It, But For Different Reasons [Charts] by Pamorama [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media: Everybody’s Doing It, But For Different Reasons [Charts] by Pamorama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Nel</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-4021</link>
		<dc:creator>James Nel</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-4021</guid>
		<description>Those are some great stats! It&#039;s amazing how quickly social media sites such as Facebook and LinkedIn  have grown in such a short space of time. LinkedIn has over 50m members worldwide. This means an increase of around 1m members month-on-month since July/August last year. Furthermore at the current rate, Twitter will process almost 10bn tweets in a single year.

In terms of internet pages viewed, Facebook is by far the biggest website in the UK. In total, 16.40% of all page views during September went to a Facebook page. Facebook now accounts for 1 in 6 page views in the UK, that‟s twice the number of page views received by Google.

Anyone interested in even more social media statistics head here: http://ecly.co/c1IYYN</description>
		<content:encoded><![CDATA[<p>Those are some great stats! It&#8217;s amazing how quickly social media sites such as Facebook and LinkedIn  have grown in such a short space of time. LinkedIn has over 50m members worldwide. This means an increase of around 1m members month-on-month since July/August last year. Furthermore at the current rate, Twitter will process almost 10bn tweets in a single year.</p>
<p>In terms of internet pages viewed, Facebook is by far the biggest website in the UK. In total, 16.40% of all page views during September went to a Facebook page. Facebook now accounts for 1 in 6 page views in the UK, that‟s twice the number of page views received by Google.</p>
<p>Anyone interested in even more social media statistics head here: <a href="http://ecly.co/c1IYYN" rel="nofollow">http://ecly.co/c1IYYN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Interesantes Estadísticas del Social Media. &#124; GeeksRoom</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-3929</link>
		<dc:creator>11 Interesantes Estadísticas del Social Media. &#124; GeeksRoom</dc:creator>
		<pubDate>Sun, 03 Oct 2010 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-3929</guid>
		<description>[...] Medios de Comunicación Social: Todo el mundo lo está usando, pero por diferentes razones [Gráfico.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Medios de Comunicación Social: Todo el mundo lo está usando, pero por diferentes razones [Gráfico.... [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Social Media Stats dhe Studim tregu i 2010 (deri tani) &#124; Social Media Sot &#124; Albanian News And Articles</title>
		<link>http://www.pamorama.net/2010/03/07/social-media-everybodys-doing-it-but-for-different-reasons-charts/comment-page-1/#comment-3918</link>
		<dc:creator>Best Social Media Stats dhe Studim tregu i 2010 (deri tani) &#124; Social Media Sot &#124; Albanian News And Articles</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2560#comment-3918</guid>
		<description>[...] Social Media: gjithëve duke e bërë atë, por për arsye të ndryshme [Listat] nga Pamorama [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media: gjithëve duke e bërë atë, por për arsye të ndryshme [Listat] nga Pamorama [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

