<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Monitor Your Brand Using Twitter Search</title>
	<atom:link href="http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-monitor-your-brand-using-twitter-search</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Using Tweetbeep &#187; Article Incubator</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-4147</link>
		<dc:creator>Using Tweetbeep &#187; Article Incubator</dc:creator>
		<pubDate>Fri, 28 Jan 2011 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-4147</guid>
		<description>[...] How to Monitor Your Create e-mail alerts for your Twitter search results using TweetBeep; If you educate yourself about how they work, search engines will become one of your most valuable tools.  No Comments &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Monitor Your Create e-mail alerts for your Twitter search results using TweetBeep; If you educate yourself about how they work, search engines will become one of your most valuable tools.  No Comments &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 (of the) Best Twitter Stats, Tips and Tools of 2010 So Far &#124; Webbiquity &#124; B2B Marketing Blog &#124; Grad Lab Blog</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-4081</link>
		<dc:creator>50 (of the) Best Twitter Stats, Tips and Tools of 2010 So Far &#124; Webbiquity &#124; B2B Marketing Blog &#124; Grad Lab Blog</dc:creator>
		<pubDate>Tue, 14 Dec 2010 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-4081</guid>
		<description>[...] How to Monitor Your Brand Using Twitter Search by Pamorama [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Monitor Your Brand Using Twitter Search by Pamorama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Designing Company</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-4030</link>
		<dc:creator>Website Designing Company</dc:creator>
		<pubDate>Fri, 12 Nov 2010 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-4030</guid>
		<description>I agree with David. This is a great angle on connecting with others who are adding value to your “brand.” I haven’t been entirely aware of the process you just outlined and I definitely havn’t yet looked into the RSS possibilities with Twitter.</description>
		<content:encoded><![CDATA[<p>I agree with David. This is a great angle on connecting with others who are adding value to your “brand.” I haven’t been entirely aware of the process you just outlined and I definitely havn’t yet looked into the RSS possibilities with Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 of the Best Twitter Guides, Stats, Tips and Tools of 2010 (So Far) &#171; Black Widow Enterprises</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-3967</link>
		<dc:creator>50 of the Best Twitter Guides, Stats, Tips and Tools of 2010 (So Far) &#171; Black Widow Enterprises</dc:creator>
		<pubDate>Fri, 15 Oct 2010 14:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-3967</guid>
		<description>[...] How to Monitor Your Brand Using Twitter Search by Pamorama [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Monitor Your Brand Using Twitter Search by Pamorama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to Monitor Your Brand Using Twitter Search &#124; pamorama -- Topsy.com</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-3939</link>
		<dc:creator>Tweets that mention How to Monitor Your Brand Using Twitter Search &#124; pamorama -- Topsy.com</dc:creator>
		<pubDate>Sun, 10 Oct 2010 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-3939</guid>
		<description>[...] This post was mentioned on Twitter by Milton Vela V., Víctor González. Víctor González said: How to Monitor Your Brand Using Twitter Search http://t.co/pKitOoG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Milton Vela V., Víctor González. Víctor González said: How to Monitor Your Brand Using Twitter Search <a href="http://t.co/pKitOoG" rel="nofollow">http://t.co/pKitOoG</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShyamKapur</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-2971</link>
		<dc:creator>ShyamKapur</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-2971</guid>
		<description>Great tips and video.  I&#039;d add use of a smart search tool like TipTop &lt;a href=&quot;http://FeelTipTop.com&quot; rel=&quot;nofollow&quot;&gt;http://FeelTipTop.com&lt;/a&gt; as a must.</description>
		<content:encoded><![CDATA[<p>Great tips and video.  I&#39;d add use of a smart search tool like TipTop <a href="http://FeelTipTop.com" rel="nofollow">http://FeelTipTop.com</a> as a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShyamKapur</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-2956</link>
		<dc:creator>ShyamKapur</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-2956</guid>
		<description>Great tips and video.  I&#039;d add use of a smart search tool like TipTop &lt;a href=&quot;http://FeelTipTop.com&quot; rel=&quot;nofollow&quot;&gt;http://FeelTipTop.com&lt;/a&gt; as a must.</description>
		<content:encoded><![CDATA[<p>Great tips and video.  I&#39;d add use of a smart search tool like TipTop <a href="http://FeelTipTop.com" rel="nofollow">http://FeelTipTop.com</a> as a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirtuallyAssist</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-2955</link>
		<dc:creator>VirtuallyAssist</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-2955</guid>
		<description>Thanks for a great post on How to Monitor your Brand Using Twitter Search. Your video was very informative and easy to understand.</description>
		<content:encoded><![CDATA[<p>Thanks for a great post on How to Monitor your Brand Using Twitter Search. Your video was very informative and easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: applied cognitive psychology</title>
		<link>http://www.pamorama.net/2010/02/24/how-to-monitor-your-brand-using-twitter-search/comment-page-1/#comment-2954</link>
		<dc:creator>applied cognitive psychology</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2367#comment-2954</guid>
		<description>Nice information really!&lt;br&gt;I felt pretty good the way of your explain with video.&lt;br&gt;&lt;br&gt;Thank you very much</description>
		<content:encoded><![CDATA[<p>Nice information really!<br />I felt pretty good the way of your explain with video.</p>
<p>Thank you very much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

