<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Social Network Should You Use to Grow Your Business?</title>
	<atom:link href="http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-social-network-should-you-use-to-grow-your-business</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-3658</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-3658</guid>
		<description>Great suggestions, Robbin, and particularly helpful to small businesses. Your book looks really interesting -- thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Great suggestions, Robbin, and particularly helpful to small businesses. Your book looks really interesting &#8212; thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin Block</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-3659</link>
		<dc:creator>Robbin Block</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-3659</guid>
		<description>Beyond the mainstream social sites, it&#039;s important to look for niche sites that attract your target audience. These may include pure social networks or websites that include social components. In fact, niche sites have been shown to attract real buyers, not just browsers. As for LinkedIn, that predominantly targets managerial professionals. If that&#039;s not your audience, look elsewhere. Here are some places to look: industry orgs, trade pubs, Alexa, Mashable&#039;s social media guide... . For more info, check out my new book on the topic: &quot;Social Persuasion: Making Sense of Social Media for Small Business&quot; at http://blockbeta.com</description>
		<content:encoded><![CDATA[<p>Beyond the mainstream social sites, it&#8217;s important to look for niche sites that attract your target audience. These may include pure social networks or websites that include social components. In fact, niche sites have been shown to attract real buyers, not just browsers. As for LinkedIn, that predominantly targets managerial professionals. If that&#8217;s not your audience, look elsewhere. Here are some places to look: industry orgs, trade pubs, Alexa, Mashable&#8217;s social media guide&#8230; . For more info, check out my new book on the topic: &#8220;Social Persuasion: Making Sense of Social Media for Small Business&#8221; at <a href="http://blockbeta.com" rel="nofollow">http://blockbeta.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2975</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2975</guid>
		<description>Great suggestions, Robbin, and particularly helpful to small businesses. Your book looks really interesting -- thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Great suggestions, Robbin, and particularly helpful to small businesses. Your book looks really interesting &#8212; thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin Block</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2974</link>
		<dc:creator>Robbin Block</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2974</guid>
		<description>Beyond the mainstream social sites, it&#039;s important to look for niche sites that attract your target audience. These may include pure social networks or websites that include social components. In fact, niche sites have been shown to attract real buyers, not just browsers. As for LinkedIn, that predominantly targets managerial professionals. If that&#039;s not your audience, look elsewhere. Here are some places to look: industry orgs, trade pubs, Alexa, Mashable&#039;s social media guide... . For more info, check out my new book on the topic: &quot;Social Persuasion: Making Sense of Social Media for Small Business&quot; at &lt;a href=&quot;http://blockbeta.com&quot; rel=&quot;nofollow&quot;&gt;http://blockbeta.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Beyond the mainstream social sites, it&#39;s important to look for niche sites that attract your target audience. These may include pure social networks or websites that include social components. In fact, niche sites have been shown to attract real buyers, not just browsers. As for LinkedIn, that predominantly targets managerial professionals. If that&#39;s not your audience, look elsewhere. Here are some places to look: industry orgs, trade pubs, Alexa, Mashable&#39;s social media guide&#8230; . For more info, check out my new book on the topic: &#8220;Social Persuasion: Making Sense of Social Media for Small Business&#8221; at <a href="http://blockbeta.com" rel="nofollow">http://blockbeta.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2958</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2958</guid>
		<description>I&#039;ve found that LinkedIn is very helpful in terms of driving blog traffic. If you join groups that are relevant to your area, you can post links to your articles in the groups&#039; news section. Here&#039;s a helpful post at Problogger: &lt;a href=&quot;http://bit.ly/dtF6kS&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/dtF6kS&lt;/a&gt; The caveat on #8 is that this can only be done if you&#039;re the group owner/manager -- otherwise you need to post individual links to your articles. HTH!</description>
		<content:encoded><![CDATA[<p>I&#39;ve found that LinkedIn is very helpful in terms of driving blog traffic. If you join groups that are relevant to your area, you can post links to your articles in the groups&#39; news section. Here&#39;s a helpful post at Problogger: <a href="http://bit.ly/dtF6kS" rel="nofollow">http://bit.ly/dtF6kS</a> The caveat on #8 is that this can only be done if you&#39;re the group owner/manager &#8212; otherwise you need to post individual links to your articles. HTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cape Cod Web Design</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2957</link>
		<dc:creator>Cape Cod Web Design</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2957</guid>
		<description>Personally I find LinkedIn brings the least hits to my website even though I am quite active on there, any tips for building a great LinkedIn profile?</description>
		<content:encoded><![CDATA[<p>Personally I find LinkedIn brings the least hits to my website even though I am quite active on there, any tips for building a great LinkedIn profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2951</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2951</guid>
		<description>Thanks Alexa -- interesting stats. They align pretty closely with my sites, too.</description>
		<content:encoded><![CDATA[<p>Thanks Alexa &#8212; interesting stats. They align pretty closely with my sites, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexasamuels</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2950</link>
		<dc:creator>alexasamuels</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2950</guid>
		<description>Hi Pam,&lt;br&gt;&lt;br&gt;You&#039;ll probably find this article on demographics of social media sites interesting, too. &lt;a href=&quot;http://royal.pingdom.com/2010/02/16/study-ages-of-social-network-users/&quot; rel=&quot;nofollow&quot;&gt;http://royal.pingdom.com/2010/02/16/study-ages-...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I found it interesting how it aligned with my preferred sites, given my age. (Hint: not a myspace user.) Of course, all demographic data should be taken with some salt - averaging makes it too easy to overlook specific segments.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Alexa&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://alexasamuels.com&quot; rel=&quot;nofollow&quot;&gt;http://alexasamuels.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Pam,</p>
<p>You&#39;ll probably find this article on demographics of social media sites interesting, too. <a href="http://royal.pingdom.com/2010/02/16/study-ages-of-social-network-users/" rel="nofollow">http://royal.pingdom.com/2010/02/16/study-ages-&#8230;</a></p>
<p>I found it interesting how it aligned with my preferred sites, given my age. (Hint: not a myspace user.) Of course, all demographic data should be taken with some salt &#8211; averaging makes it too easy to overlook specific segments.</p>
<p>Cheers,<br />Alexa</p>
<p><a href="http://alexasamuels.com" rel="nofollow">http://alexasamuels.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2942</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2942</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by pamdyer: New post: What Social Network Should You Use to Grow Your Business? http://bit.ly/8XzddN Some recent demographics...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by pamdyer: New post: What Social Network Should You Use to Grow Your Business? <a href="http://bit.ly/8XzddN" rel="nofollow">http://bit.ly/8XzddN</a> Some recent demographics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Social Network Should You Use to Grow Your Business? &#124; pamorama &#124; NetworksLinks</title>
		<link>http://www.pamorama.net/2010/02/23/what-social-network-should-you-use-to-grow-your-business/comment-page-1/#comment-2940</link>
		<dc:creator>What Social Network Should You Use to Grow Your Business? &#124; pamorama &#124; NetworksLinks</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2267#comment-2940</guid>
		<description>[...] Read the original post: What Social Network Should You Use to Grow Your Business? &#124; pamorama [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: What Social Network Should You Use to Grow Your Business? | pamorama [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

