<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 31 Social Media Stats and Anecdotes</title>
	<atom:link href="http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31-social-media-stats-and-anecdotes</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Blog 10- Social Media &#124; AngelBell&#039;s Blog</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-4011</link>
		<dc:creator>Blog 10- Social Media &#124; AngelBell&#039;s Blog</dc:creator>
		<pubDate>Sat, 06 Nov 2010 01:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-4011</guid>
		<description>[...] (Last three from pamorama.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Last three from pamorama.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to measure the ROI of online and offline media channels with analytics. &#124; NuSpark Marketing</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-4010</link>
		<dc:creator>How to measure the ROI of online and offline media channels with analytics. &#124; NuSpark Marketing</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-4010</guid>
		<description>[...] 31 Social Media Stats and Anecdotes [...]</description>
		<content:encoded><![CDATA[<p>[...] 31 Social Media Stats and Anecdotes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly round-up &#124; Bluewire Media Web Design Blog</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-3287</link>
		<dc:creator>Weekly round-up &#124; Bluewire Media Web Design Blog</dc:creator>
		<pubDate>Fri, 26 Mar 2010 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-3287</guid>
		<description>[...] Social media stats and anecdotes — Pamorama [...]</description>
		<content:encoded><![CDATA[<p>[...] Social media stats and anecdotes — Pamorama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Trends for 2010 &#124; Creative Development</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-3201</link>
		<dc:creator>Marketing Trends for 2010 &#124; Creative Development</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-3201</guid>
		<description>[...] whereas 78% trust recommendations of other consumers. This is one of the reasons for the growth of social media as a method for marketing. Attracting responses from your customers will become a standard in [...]</description>
		<content:encoded><![CDATA[<p>[...] whereas 78% trust recommendations of other consumers. This is one of the reasons for the growth of social media as a method for marketing. Attracting responses from your customers will become a standard in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-3655</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-3655</guid>
		<description>You&#039;re so right -- it used to be that small budgets meant not being able to compete. But with all these new free/inexpensive tools, it&#039;s possible to be in the same &quot;arena&quot; as the larger brands.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so right &#8212; it used to be that small budgets meant not being able to compete. But with all these new free/inexpensive tools, it&#8217;s possible to be in the same &#8220;arena&#8221; as the larger brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-3656</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-3656</guid>
		<description>I totally agree -- thanks for visiting!</description>
		<content:encoded><![CDATA[<p>I totally agree &#8212; thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-2947</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-2947</guid>
		<description>You&#039;re so right -- it used to be that small budgets meant not being able to compete. But with all these new free/inexpensive tools, it&#039;s possible to be in the same &quot;arena&quot; as the larger brands.</description>
		<content:encoded><![CDATA[<p>You&#39;re so right &#8212; it used to be that small budgets meant not being able to compete. But with all these new free/inexpensive tools, it&#39;s possible to be in the same &#8220;arena&#8221; as the larger brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Dyer</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-2949</link>
		<dc:creator>Pam Dyer</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-2949</guid>
		<description>I totally agree -- thanks for visiting!</description>
		<content:encoded><![CDATA[<p>I totally agree &#8212; thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @lizzieormiston</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-2948</link>
		<dc:creator>@lizzieormiston</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-2948</guid>
		<description>Great stats.  Relative to #18, our company has been very successful with CRO initiatives. Social media is great because it is so easy to track and if a message doesn&#039;t work, you can tweak your messaging until it is right.&lt;br&gt;&lt;br&gt;Short post on Conversion Rate Optimization. &lt;a href=&quot;http://bit.ly/bYTIYv&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/bYTIYv&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great stats.  Relative to #18, our company has been very successful with CRO initiatives. Social media is great because it is so easy to track and if a message doesn&#39;t work, you can tweak your messaging until it is right.</p>
<p>Short post on Conversion Rate Optimization. <a href="http://bit.ly/bYTIYv" rel="nofollow">http://bit.ly/bYTIYv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker</title>
		<link>http://www.pamorama.net/2010/02/22/31-social-media-stats-and-anecdotes/comment-page-1/#comment-2946</link>
		<dc:creator>Tucker</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2238#comment-2946</guid>
		<description>Love slide 22. Small businesses now have what have always been lacking in their budget: marketing and PR  tools. It&#039;s a great time to be an entrepreneur leveraging new, inexpensive, and effective ways to get the word out and engage.</description>
		<content:encoded><![CDATA[<p>Love slide 22. Small businesses now have what have always been lacking in their budget: marketing and PR  tools. It&#39;s a great time to be an entrepreneur leveraging new, inexpensive, and effective ways to get the word out and engage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

