<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Facebook Juggernaut: Exponential Growth + World&#8217;s Leading News Reader?</title>
	<atom:link href="http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media Revolution [2] &#124; Social Tribes</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-4116</link>
		<dc:creator>Social Media Revolution [2] &#124; Social Tribes</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-4116</guid>
		<description>[...] If Facebook were a country it would be the world’s 3rd largest ahead of the United States and only... [...]</description>
		<content:encoded><![CDATA[<p>[...] If Facebook were a country it would be the world’s 3rd largest ahead of the United States and only&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-4013</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Thu, 04 Nov 2010 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-4013</guid>
		<description>Man - just crazy growth - here in Africa we&#039;re still seeing the numbers grow radically even though those days of tripple digit monthly growth have levelled off in the US</description>
		<content:encoded><![CDATA[<p>Man &#8211; just crazy growth &#8211; here in Africa we&#8217;re still seeing the numbers grow radically even though those days of tripple digit monthly growth have levelled off in the US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De onstuitbare opmars van social media &#171; Muziek &#38; de bibliotheek</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-3431</link>
		<dc:creator>De onstuitbare opmars van social media &#171; Muziek &#38; de bibliotheek</dc:creator>
		<pubDate>Sat, 29 May 2010 15:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-3431</guid>
		<description>[...] Wanneer Facebook een land was zou het wereldwijd qua inwonertal na China en India de derde positie i... [...]</description>
		<content:encoded><![CDATA[<p>[...] Wanneer Facebook een land was zou het wereldwijd qua inwonertal na China en India de derde positie i&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Revolution [2] &#124; social media max</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-3399</link>
		<dc:creator>Social Media Revolution [2] &#124; social media max</dc:creator>
		<pubDate>Tue, 11 May 2010 02:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-3399</guid>
		<description>[...] If Facebook were a country it would be the world’s 3rd largest ahead of the United States and only... [...]</description>
		<content:encoded><![CDATA[<p>[...] If Facebook were a country it would be the world’s 3rd largest ahead of the United States and only&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#8211; Exponential Growth &#8211; Juggerna&#8230; &#171; Silicon Chips</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-3330</link>
		<dc:creator>Facebook &#8211; Exponential Growth &#8211; Juggerna&#8230; &#171; Silicon Chips</dc:creator>
		<pubDate>Sat, 10 Apr 2010 05:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-3330</guid>
		<description>[...] Facebook &#8211; Exponential Growth &#8211; Juggernaut &#8211; Leading Newsreader - http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-re... March 2010  [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook &#8211; Exponential Growth &#8211; Juggernaut &#8211; Leading Newsreader &#8211; <a href="http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-re.." rel="nofollow">http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-re..</a>. March 2010  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XTWIP - Delivering Real Time Collaboration</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-3203</link>
		<dc:creator>XTWIP - Delivering Real Time Collaboration</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-3203</guid>
		<description>[...] the exponential growth of social networks and the explosion of real time data streams, everyone is about the conversation in the real time [...]</description>
		<content:encoded><![CDATA[<p>[...] the exponential growth of social networks and the explosion of real time data streams, everyone is about the conversation in the real time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-2916</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-2916</guid>
		<description>&lt;strong&gt;The Facebook Juggernaut: Exponential Growth + World’s Leading News Reader?...&lt;/strong&gt;

Facebook now has 400 million active users and counting. It&#039;s also poised to become a major force in the distribution of news content....</description>
		<content:encoded><![CDATA[<p><strong>The Facebook Juggernaut: Exponential Growth + World’s Leading News Reader?&#8230;</strong></p>
<p>Facebook now has 400 million active users and counting. It&#8217;s also poised to become a major force in the distribution of news content&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Hanookai</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-2858</link>
		<dc:creator>Dr Hanookai</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-2858</guid>
		<description>But I have to wonder if these numbers include all the people that make pages for their animals and stuff like that, Thanks for sharing.
.-= ´s last blog ..&lt;a href=&quot;http://drdelaramhanookai.com/hello-world/&quot;&gt;Hello world!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>But I have to wonder if these numbers include all the people that make pages for their animals and stuff like that, Thanks for sharing.<br />
.-= ´s last blog ..<a href="http://drdelaramhanookai.com/hello-world/">Hello world!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Hanookai</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-3875</link>
		<dc:creator>Dr Hanookai</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-3875</guid>
		<description>But I have to wonder if these numbers include all the people that make pages for their animals and stuff like that, Thanks for sharing.
.-= ´s last blog ..&lt;a href=&quot;http://drdelaramhanookai.com/hello-world/&quot; rel=&quot;nofollow&quot;&gt;Hello world!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>But I have to wonder if these numbers include all the people that make pages for their animals and stuff like that, Thanks for sharing.<br />
.-= ´s last blog ..<a href="http://drdelaramhanookai.com/hello-world/" rel="nofollow">Hello world!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mean Earns</title>
		<link>http://www.pamorama.net/2010/02/10/the-facebook-juggernaut-exponential-growth-worlds-leading-news-reader/comment-page-1/#comment-2854</link>
		<dc:creator>Mean Earns</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2036#comment-2854</guid>
		<description>those are some phenomenal stats! Yes, facebook has been growing at an incredible rate. The reason why I&#039;ve decided to run some of my marketing campaigns in facebook and I am seeing some great convertions</description>
		<content:encoded><![CDATA[<p>those are some phenomenal stats! Yes, facebook has been growing at an incredible rate. The reason why I&#8217;ve decided to run some of my marketing campaigns in facebook and I am seeing some great convertions</p>
]]></content:encoded>
	</item>
</channel>
</rss>

