<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Catching Up to Google and Yahoo as Your Home on the Web [Chart]</title>
	<atom:link href="http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart</link>
	<description>marketing, life, social media</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-2917</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-2917</guid>
		<description>&lt;strong&gt;Facebook Catching Up to Google and Yahoo as Your Home on the Web [Chart]...&lt;/strong&gt;

Time spent on Facebook is soaring vs. Yahoo, Microsoft, and MySpace....</description>
		<content:encoded><![CDATA[<p><strong>Facebook Catching Up to Google and Yahoo as Your Home on the Web [Chart]&#8230;</strong></p>
<p>Time spent on Facebook is soaring vs. Yahoo, Microsoft, and MySpace&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by EllenBisgaard</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-2822</link>
		<dc:creator>Twitted by EllenBisgaard</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-2822</guid>
		<description>[...] This post was Twitted by EllenBisgaard [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by EllenBisgaard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake@cross country moving companies</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-2802</link>
		<dc:creator>jake@cross country moving companies</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-2802</guid>
		<description>It blows my mind how the might Myspace has fallen.  Once Facebook opened itself up to everyone, that really seemed like the final blow for the site.  Once Facebook figures out how to incorporate band pages a little bit better, Myspace is pretty much screwed.</description>
		<content:encoded><![CDATA[<p>It blows my mind how the might Myspace has fallen.  Once Facebook opened itself up to everyone, that really seemed like the final blow for the site.  Once Facebook figures out how to incorporate band pages a little bit better, Myspace is pretty much screwed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake@cross country moving comp</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-3872</link>
		<dc:creator>jake@cross country moving comp</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-3872</guid>
		<description>It blows my mind how the might Myspace has fallen.  Once Facebook opened itself up to everyone, that really seemed like the final blow for the site.  Once Facebook figures out how to incorporate band pages a little bit better, Myspace is pretty much screwed.</description>
		<content:encoded><![CDATA[<p>It blows my mind how the might Myspace has fallen.  Once Facebook opened itself up to everyone, that really seemed like the final blow for the site.  Once Facebook figures out how to incorporate band pages a little bit better, Myspace is pretty much screwed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard@invitation folders</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-2784</link>
		<dc:creator>richard@invitation folders</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-2784</guid>
		<description>Wow, really interesting.  Facebook is going to take over Yahoo real soon.  MySpace is just getting worked over by the entire thing.</description>
		<content:encoded><![CDATA[<p>Wow, really interesting.  Facebook is going to take over Yahoo real soon.  MySpace is just getting worked over by the entire thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard@invitation folders</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-3871</link>
		<dc:creator>richard@invitation folders</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-3871</guid>
		<description>Wow, really interesting.  Facebook is going to take over Yahoo real soon.  MySpace is just getting worked over by the entire thing.</description>
		<content:encoded><![CDATA[<p>Wow, really interesting.  Facebook is going to take over Yahoo real soon.  MySpace is just getting worked over by the entire thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenlants</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-2746</link>
		<dc:creator>greenlants</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-2746</guid>
		<description>Wow, I&#039;m kind of surprised about FB surpassing Yahoo, but I guess maybe I shouldn&#039;t be.  Everyone uses FB now, whether it&#039;s for personal or business use, seems like everyone has a page for something now.  And everyone that I knew that used MySpace before really don&#039;t go on it as much.  Kudos to FB.</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m kind of surprised about FB surpassing Yahoo, but I guess maybe I shouldn&#8217;t be.  Everyone uses FB now, whether it&#8217;s for personal or business use, seems like everyone has a page for something now.  And everyone that I knew that used MySpace before really don&#8217;t go on it as much.  Kudos to FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenlants</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-3870</link>
		<dc:creator>greenlants</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-3870</guid>
		<description>Wow, I&#039;m kind of surprised about FB surpassing Yahoo, but I guess maybe I shouldn&#039;t be.  Everyone uses FB now, whether it&#039;s for personal or business use, seems like everyone has a page for something now.  And everyone that I knew that used MySpace before really don&#039;t go on it as much.  Kudos to FB.</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m kind of surprised about FB surpassing Yahoo, but I guess maybe I shouldn&#8217;t be.  Everyone uses FB now, whether it&#8217;s for personal or business use, seems like everyone has a page for something now.  And everyone that I knew that used MySpace before really don&#8217;t go on it as much.  Kudos to FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Webs</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-2729</link>
		<dc:creator>Kyle Webs</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-2729</guid>
		<description>I love how MySpace just drops! lol
I don&#039;t like Yahoo, I didn&#039;t think that many people did, but I guess I was wrong. I thought Facebook would be the highest...this is sort of a surprise.
.-= ´s last blog ..&lt;a href=&quot;http://awebslife.tumblr.com/post/372625474&quot;&gt;PETA&#039;s letter to Zac Brown Band&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I love how MySpace just drops! lol<br />
I don&#8217;t like Yahoo, I didn&#8217;t think that many people did, but I guess I was wrong. I thought Facebook would be the highest&#8230;this is sort of a surprise.<br />
.-= ´s last blog ..<a href="http://awebslife.tumblr.com/post/372625474">PETA&#8217;s letter to Zac Brown Band</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Webs</title>
		<link>http://www.pamorama.net/2010/02/05/facebook-catching-up-to-google-and-yahoo-as-your-home-on-the-web-chart/comment-page-1/#comment-3869</link>
		<dc:creator>Kyle Webs</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=2000#comment-3869</guid>
		<description>I love how MySpace just drops! lol
I don&#039;t like Yahoo, I didn&#039;t think that many people did, but I guess I was wrong. I thought Facebook would be the highest...this is sort of a surprise.
.-= ´s last blog ..&lt;a href=&quot;http://awebslife.tumblr.com/post/372625474&quot; rel=&quot;nofollow&quot;&gt;PETA&#039;s letter to Zac Brown Band&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I love how MySpace just drops! lol<br />
I don&#8217;t like Yahoo, I didn&#8217;t think that many people did, but I guess I was wrong. I thought Facebook would be the highest&#8230;this is sort of a surprise.<br />
.-= ´s last blog ..<a href="http://awebslife.tumblr.com/post/372625474" rel="nofollow">PETA&#8217;s letter to Zac Brown Band</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
