<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring Tools: An Overview</title>
	<atom:link href="http://www.pamorama.net/2010/01/07/social-media-monitoring-tools-an-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2010/01/07/social-media-monitoring-tools-an-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-monitoring-tools-an-overview</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vuepoint Creative Blog: Just another WordPress weblog</title>
		<link>http://www.pamorama.net/2010/01/07/social-media-monitoring-tools-an-overview/comment-page-1/#comment-3264</link>
		<dc:creator>Vuepoint Creative Blog: Just another WordPress weblog</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1312#comment-3264</guid>
		<description>[...] are a variety of methods and tools you can use for this; I’ve covered some of them here and here, and more become available every day. You can monitor blog comments, mentions in the media, traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] are a variety of methods and tools you can use for this; I’ve covered some of them here and here, and more become available every day. You can monitor blog comments, mentions in the media, traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.pamorama.net/2010/01/07/social-media-monitoring-tools-an-overview/comment-page-1/#comment-1158</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1312#comment-1158</guid>
		<description>Another company that provides services to monitor and analyze social media conversations is Sysomos, which offers two products - Heartbeat (monitoring and measurement) and MAP (in-depth analytics and reporting). Our clients include Roche, Interbrand, Edelman and SonyEricsson. Among the features within Sysomos are automated sentiment, geo-demographics, and the ability to quickly provides translations in a wide variety of language.

Mark

Mark Evans
Director of Communications
Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>Another company that provides services to monitor and analyze social media conversations is Sysomos, which offers two products &#8211; Heartbeat (monitoring and measurement) and MAP (in-depth analytics and reporting). Our clients include Roche, Interbrand, Edelman and SonyEricsson. Among the features within Sysomos are automated sentiment, geo-demographics, and the ability to quickly provides translations in a wide variety of language.</p>
<p>Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.pamorama.net/2010/01/07/social-media-monitoring-tools-an-overview/comment-page-1/#comment-3850</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1312#comment-3850</guid>
		<description>Another company that provides services to monitor and analyze social media conversations is Sysomos, which offers two products - Heartbeat (monitoring and measurement) and MAP (in-depth analytics and reporting). Our clients include Roche, Interbrand, Edelman and SonyEricsson. Among the features within Sysomos are automated sentiment, geo-demographics, and the ability to quickly provides translations in a wide variety of language.

Mark

Mark Evans
Director of Communications
Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>Another company that provides services to monitor and analyze social media conversations is Sysomos, which offers two products &#8211; Heartbeat (monitoring and measurement) and MAP (in-depth analytics and reporting). Our clients include Roche, Interbrand, Edelman and SonyEricsson. Among the features within Sysomos are automated sentiment, geo-demographics, and the ability to quickly provides translations in a wide variety of language.</p>
<p>Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.pamorama.net/2010/01/07/social-media-monitoring-tools-an-overview/comment-page-1/#comment-1140</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1312#comment-1140</guid>
		<description>&lt;strong&gt;Social Media Monitoring Tools: An Overview &#124; pamorama...&lt;/strong&gt;

A terrific SlideShare presentation that gives a comprehensive overview of social media monitoring tools, covering many free tools and a selection of the best professional paid tools....</description>
		<content:encoded><![CDATA[<p><strong>Social Media Monitoring Tools: An Overview | pamorama&#8230;</strong></p>
<p>A terrific SlideShare presentation that gives a comprehensive overview of social media monitoring tools, covering many free tools and a selection of the best professional paid tools&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media Monitoring Tools: An Overview &#124; pamorama -- Topsy.com</title>
		<link>http://www.pamorama.net/2010/01/07/social-media-monitoring-tools-an-overview/comment-page-1/#comment-1135</link>
		<dc:creator>Tweets that mention Social Media Monitoring Tools: An Overview &#124; pamorama -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1312#comment-1135</guid>
		<description>[...] This post was mentioned on Twitter by Pam Dyer, Josh Bereano. Josh Bereano said: pamdyer Social Media Monitoring Tools: An Overview http://bit.ly/6vfYao SlideShare covers free and paid tools #smm #roi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pam Dyer, Josh Bereano. Josh Bereano said: pamdyer Social Media Monitoring Tools: An Overview <a href="http://bit.ly/6vfYao" rel="nofollow">http://bit.ly/6vfYao</a> SlideShare covers free and paid tools #smm #roi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

