<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media ROI</title>
	<atom:link href="http://www.pamorama.net/2009/12/21/measuring-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-social-media-roi</link>
	<description>Building buzz in a connected world</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: myths social media marketing &#124; Web2Engage Global</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-4344</link>
		<dc:creator>myths social media marketing &#124; Web2Engage Global</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-4344</guid>
		<description>[...] There are a variety of methods and tools you can use for this; I’ve covered some of them here and here, and more become available every day. You can monitor blog comments, mentions in the [...]</description>
		<content:encoded><![CDATA[<p>[...] There are a variety of methods and tools you can use for this; I’ve covered some of them here and here, and more become available every day. You can monitor blog comments, mentions in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Facebook Fans</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3945</link>
		<dc:creator>Buy Facebook Fans</dc:creator>
		<pubDate>Tue, 12 Oct 2010 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3945</guid>
		<description>Thanks for this. I find it extremely difficult to measure social media ROI. Usually we just ry on estimate or what is left over after adding other sources of revenue. This will help us get more accurate numbers.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I find it extremely difficult to measure social media ROI. Usually we just ry on estimate or what is left over after adding other sources of revenue. This will help us get more accurate numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Post) Modern Marketing Myths: Busted &#124; ClickZ.asia</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3940</link>
		<dc:creator>(Post) Modern Marketing Myths: Busted &#124; ClickZ.asia</dc:creator>
		<pubDate>Tue, 12 Oct 2010 02:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3940</guid>
		<description>[...] fear! If you peek behind the curtain, you&#8217;ll discover that &#8220;more than 40 percent of marketers don&#8217;t even know whether [...]</description>
		<content:encoded><![CDATA[<p>[...] fear! If you peek behind the curtain, you&#8217;ll discover that &#8220;more than 40 percent of marketers don&#8217;t even know whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3634</link>
		<dc:creator>Social Media Marketing</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3634</guid>
		<description>Very interesting and informative article. As a Social Media manager, one of the key issues for my clients is the ability to track the bottom line impact of their social media strategies. As you point out, there are times when data needs to be analyzed over time to understand trends, rather than using short term results for immediate action that may not be justified.</description>
		<content:encoded><![CDATA[<p>Very interesting and informative article. As a Social Media manager, one of the key issues for my clients is the ability to track the bottom line impact of their social media strategies. As you point out, there are times when data needs to be analyzed over time to understand trends, rather than using short term results for immediate action that may not be justified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3622</link>
		<dc:creator>Social Media Marketing</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3622</guid>
		<description>Very interesting and informative article. As a Social Media manager, one of the key issues for my clients is the ability to track the bottom line impact of their social media strategies. As you point out, there are times when data needs to be analyzed over time to understand trends, rather than using short term results for immediate action that may not be justified.</description>
		<content:encoded><![CDATA[<p>Very interesting and informative article. As a Social Media manager, one of the key issues for my clients is the ability to track the bottom line impact of their social media strategies. As you point out, there are times when data needs to be analyzed over time to understand trends, rather than using short term results for immediate action that may not be justified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter’s New Advertising Will Be Franchise Friendly &#124; MostTalkedNews.com</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3507</link>
		<dc:creator>Twitter’s New Advertising Will Be Franchise Friendly &#124; MostTalkedNews.com</dc:creator>
		<pubDate>Fri, 02 Jul 2010 06:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3507</guid>
		<description>[...] media experts write about social media ROI. Pam Dyer provided some good food for thought on her Pamorama blog; &#8220;Before you try to monitor and measure your social media returns, you need to have a clear [...]</description>
		<content:encoded><![CDATA[<p>[...] media experts write about social media ROI. Pam Dyer provided some good food for thought on her Pamorama blog; &#8220;Before you try to monitor and measure your social media returns, you need to have a clear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter’s New Advertising Will Be Franchise Friendly :My Video Reviews</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3506</link>
		<dc:creator>Twitter’s New Advertising Will Be Franchise Friendly :My Video Reviews</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3506</guid>
		<description>[...] media experts write about social media ROI. Pam Dyer provided some good food for thought on her Pamorama blog; &#8220;Before you try to monitor and measure your social media returns, you need to have a clear [...]</description>
		<content:encoded><![CDATA[<p>[...] media experts write about social media ROI. Pam Dyer provided some good food for thought on her Pamorama blog; &#8220;Before you try to monitor and measure your social media returns, you need to have a clear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Advertising Will Be Franchise Friendly &#124; Small Business Trends</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3505</link>
		<dc:creator>Twitter Advertising Will Be Franchise Friendly &#124; Small Business Trends</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3505</guid>
		<description>[...] media experts write about social media ROI. Pam Dyer provided some good food for thought on her Pamorama blog;&#8220;Before you try to monitor and measure your social media returns, you need to have a clear [...]</description>
		<content:encoded><![CDATA[<p>[...] media experts write about social media ROI. Pam Dyer provided some good food for thought on her Pamorama blog;&#8220;Before you try to monitor and measure your social media returns, you need to have a clear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Web Strategy &#187; Blog Archive &#187; 8 steps to get employees to use social media professionally</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-3295</link>
		<dc:creator>Corporate Web Strategy &#187; Blog Archive &#187; 8 steps to get employees to use social media professionally</dc:creator>
		<pubDate>Sat, 27 Mar 2010 03:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-3295</guid>
		<description>[...] eMarketer has been reported that 84% of corporations don’t measure their social media campaigns (http://www.pamorama.net/2009/12/21/measuring-social-media-roi/). The bottom line is that social media can’t be tied directly to a specific sales campaign or [...]</description>
		<content:encoded><![CDATA[<p>[...] eMarketer has been reported that 84% of corporations don’t measure their social media campaigns (<a href="http://www.pamorama.net/2009/12/21/measuring-social-media-roi/" rel="nofollow">http://www.pamorama.net/2009/12/21/measuring-social-media-roi/</a>). The bottom line is that social media can’t be tied directly to a specific sales campaign or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadya Tatarciuc</title>
		<link>http://www.pamorama.net/2009/12/21/measuring-social-media-roi/comment-page-1/#comment-2691</link>
		<dc:creator>Nadya Tatarciuc</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=1062#comment-2691</guid>
		<description>Measuring ROI is undoubtedly a hot topic, especially when it comes to social meda. I&#039;m glad I accessed your page and found out interesting ROI tools. I&#039;ve been researching this topic for my dissertation and took a number of interviews with leading digital marketing experts - you&#039;re welcome to find on: http://www.digitallunch.blogspot.com.
Further views and suggestions are much welcomed, 
BR, 
Digital Lunch Team</description>
		<content:encoded><![CDATA[<p>Measuring ROI is undoubtedly a hot topic, especially when it comes to social meda. I&#8217;m glad I accessed your page and found out interesting ROI tools. I&#8217;ve been researching this topic for my dissertation and took a number of interviews with leading digital marketing experts &#8211; you&#8217;re welcome to find on: <a href="http://www.digitallunch.blogspot.com" rel="nofollow">http://www.digitallunch.blogspot.com</a>.<br />
Further views and suggestions are much welcomed,<br />
BR,<br />
Digital Lunch Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>

