<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NHL: Great Use of Twitter Lists for Branding, Outreach</title>
	<atom:link href="http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nhl-great-use-of-twitter-lists-for-branding-outreach</link>
	<description>marketing, life, social media</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bbrian017</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-82</link>
		<dc:creator>bbrian017</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-82</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @pamdyer NHL: Great Use of Twitter Lists for Branding, Outreach http://bit.ly/2JRqho&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @pamdyer NHL: Great Use of Twitter Lists for Branding, Outreach <a href="http://bit.ly/2JRqho" rel="nofollow">http://bit.ly/2JRqho</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-47</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-47</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bookpassion: NHL: Great Use of Twitter Lists for Branding, Outreach  http://bit.ly/mjUXS...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bookpassion: NHL: Great Use of Twitter Lists for Branding, Outreach  <a href="http://bit.ly/mjUXS.." rel="nofollow">http://bit.ly/mjUXS..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbrian017 (Brian)</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-46</link>
		<dc:creator>bbrian017 (Brian)</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-46</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/bbrian017&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;bbrian017 (Brian)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;bbrian017 (Brian)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/bbrian017&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @pamdyer NHL: Great Use of Twitter Lists for Branding, Outreach [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/bbrian017" title="Twitter Comment"></p>
<div class="ccimg1" title="bbrian017 (Brian)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="bbrian017 (Brian)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/bbrian017"/>
</div>
<p></a><br />
RT @pamdyer NHL: Great Use of Twitter Lists for Branding, Outreach [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-45</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-45</guid>
		<description>&lt;strong&gt;NHL: Great Use of Twitter Lists for Branding, Outreach...&lt;/strong&gt;

Wondering how to use Twitter Lists to support your marketing strategy? Let’s take a look at the National Hockey League’s use of this new feature to engage its fans....</description>
		<content:encoded><![CDATA[<p><strong>NHL: Great Use of Twitter Lists for Branding, Outreach&#8230;</strong></p>
<p>Wondering how to use Twitter Lists to support your marketing strategy? Let’s take a look at the National Hockey League’s use of this new feature to engage its fans&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dropjack.com</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-41</link>
		<dc:creator>dropjack.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-41</guid>
		<description>&lt;strong&gt;NHL: Great Use of Twitter Lists for Branding, Outreach &#124; pamorama...&lt;/strong&gt;

Wondering how to use Twitter Lists to support your marketing strategy? Let’s take a look at the National Hockey League’s use of this new feature to engage its fans.As I described recently, Twitter Lists enable you to easily follow a group of users wh...</description>
		<content:encoded><![CDATA[<p><strong>NHL: Great Use of Twitter Lists for Branding, Outreach | pamorama&#8230;</strong></p>
<p>Wondering how to use Twitter Lists to support your marketing strategy? Let’s take a look at the National Hockey League’s use of this new feature to engage its fans.</p>
<p>As I described recently, Twitter Lists enable you to easily follow a group of users wh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yamasas</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-83</link>
		<dc:creator>yamasas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-83</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;[twitter] NHL: Great Use of Twitter Lists for Branding, Outreach http://bit.ly/1P8QAH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">[twitter] NHL: Great Use of Twitter Lists for Branding, Outreach <a href="http://bit.ly/1P8QAH" rel="nofollow">http://bit.ly/1P8QAH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshNetworks</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-84</link>
		<dc:creator>FreshNetworks</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-84</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @pamdyer NHL: Great Use of Twitter Lists for Branding, Outreach http://bit.ly/VYMtM&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @pamdyer NHL: Great Use of Twitter Lists for Branding, Outreach <a href="http://bit.ly/VYMtM" rel="nofollow">http://bit.ly/VYMtM</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryanne Conlin</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-85</link>
		<dc:creator>Maryanne Conlin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-85</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to Use of Twitter Lists - Check out how the NHL did - cool!  http://bit.ly/VYMtM (via @pamdyer)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to Use of Twitter Lists &#8211; Check out how the NHL did &#8211; cool!  <a href="http://bit.ly/VYMtM" rel="nofollow">http://bit.ly/VYMtM</a> (via @pamdyer)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Passion</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-86</link>
		<dc:creator>Book Passion</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-86</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;NHL: Great Use of Twitter Lists for Branding, Outreach  http://bit.ly/mjUXS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">NHL: Great Use of Twitter Lists for Branding, Outreach  <a href="http://bit.ly/mjUXS" rel="nofollow">http://bit.ly/mjUXS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Ellsworth</title>
		<link>http://www.pamorama.net/2009/11/03/nhl-great-use-of-twitter-lists-for-branding-outreach/comment-page-1/#comment-87</link>
		<dc:creator>Aaron Ellsworth</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamorama.net/?p=239#comment-87</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @pamdyer   New blog post -- NHL: Great Use of Twitter Lists for Branding, Outreach http://bit.ly/VYMtM&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @pamdyer   New blog post &#8212; NHL: Great Use of Twitter Lists for Branding, Outreach <a href="http://bit.ly/VYMtM" rel="nofollow">http://bit.ly/VYMtM</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
